All data will be made available through this site and through the GECC Dataverse .
| Contiguous United States County Population and Area-Weighted Daily ERA5-Land Temperature 1970 to 2024 | doi:10.7910/DVN/KLEYJ3 |
| Ireland GDM1 and GDM2 Population and Area-Weighted Daily ERA5-Land Temperature 1970 to 2024 | doi:10.7910/DVN/JJLEX3 |
| Chile GDM1 and GDM2 Population and Area-Weighted Daily ERA5-Land Temperature 1970 to 2024 | doi:10.7910/DVN/OZKEB2 |
| United Kingdom GDM2 Population and Area-Weighted Daily ERA5-Land Temperature 1970 to 2024 | doi:10.7910/DVN/FVSMB3 |
| Contiguous United States County Population and Area-Weighted Daily ERA5-Land WBGT and UTCI 2000 to 2024 | doi:10.7910/DVN/3SMQYI |
| Contiguous United States County Population and Area-Weighted Daily ERA5-Land Temperature 1970 to 2024 | doi:10.7910/DVN/SUMP9X |
The GECC is funded by the National Institute on Aging (NIA) U24AG088894.