GECC builds research-ready exposome data to support studies of life course environmental exposures and Alzheimer’s disease and related dementias (AD/ADRD). Datasets are available through the GECC Dataverse (opens in a new tab) on Harvard Dataverse, where you can download files, read documentation, and get a citation for each one. Code is available on the GECC GitHub (opens in a new tab).
Domain
Life Experiences – coming soon
Showing 23 of 23 datasets
| Daily temperature, US counties (opens in a new tab) | Contiguous US | County | 1970–2024 | Daily | Availabledoi:10.7910/DVN/KLEYJ3 (opens in a new tab) | |
| Daily temperature, US census tracts (opens in a new tab) | Contiguous US | Census tract | 1970–2024 | Daily | Availabledoi:10.7910/DVN/GYWNZI (opens in a new tab) | |
| Daily temperature, US ZCTAs (opens in a new tab) | Contiguous US | ZCTA | 1970–2024 | Daily | Availabledoi:10.7910/DVN/IKK6CD (opens in a new tab) | |
| Daily wet bulb globe temperature (WBGT) and Universal Thermal Climate Index (UTCI), US counties (opens in a new tab) | Contiguous US | County | 1970–2024 | Daily | Availabledoi:10.7910/DVN/3SMQYI (opens in a new tab) | |
| Daily temperature, United Kingdom (opens in a new tab) | United Kingdom | GDM2 | 1970–2024 | Daily | Availabledoi:10.7910/DVN/FVSMB3 (opens in a new tab) | |
| Daily temperature, Ireland (opens in a new tab) | Ireland | GDM1 and GDM2 | 1970–2024 | Daily | Availabledoi:10.7910/DVN/JJLEX3 (opens in a new tab) | |
| Daily temperature, Chile (opens in a new tab) | Chile | GDM1 and GDM2 | 1970–2024 | Daily | Availabledoi:10.7910/DVN/OZKEB2 (opens in a new tab) | |
| Geographic access to AD/ADRD-related healthcare facilities (opens in a new tab) | Contiguous US | Not yet available | Not yet available | Not yet available | Availabledoi:10.7910/DVN/WTDIGU (opens in a new tab) | |
| Natural disaster events | US | County | 1960–2024 | Daily | Coming soon | |
| Tropical cyclones | US | Census tract and ZCTA | 1970–2024 | Daily | Coming soon | |
| Floods | US | Census tract and ZCTA | 2000–2018 | Daily | Coming soon | |
| Green space (Normalized Difference Vegetation Index, NDVI) | Not yet available | 30 m grid | 1984–1999 | Not yet available | Coming soon | |
| Residential tree canopy cover | Not yet available | Not yet available | Not yet available | Not yet available | Coming soon | |
| Park accessibility | Not yet available | Not yet available | Not yet available | Not yet available | Coming soon | |
| Air pollution | Not yet available | Not yet available | Not yet available | Not yet available | Coming soon | |
| Wildfire smoke | Not yet available | Not yet available | Not yet available | Not yet available | Coming soon | |
| Noise | Not yet available | Not yet available | Not yet available | Not yet available | Coming soon | |
| Pesticides | Not yet available | Not yet available | Not yet available | Not yet available | Coming soon | |
| Occupational exposures to hazards | Not yet available | Not yet available | Not yet available | Not yet available | Coming soon | |
| Social connectionsConcepts, Measures, and Priorities (Alzheimer’s & Dementia) (opens in a new tab) | Not yet available | Not yet available | Not yet available | Not yet available | Coming soon | |
| Third placesMeasuring “third places” (Alzheimer’s & Dementia) (opens in a new tab) | Not yet available | Census tract and ZCTA | 2000–2024 | Not yet available | Coming soon | |
| Compulsory schooling policies | Not yet available | State | Not yet available | Not yet available | Coming soon | |
| Smoking bans and tobacco tax policies | Not yet available | State and local | Not yet available | Not yet available | Coming soon |
No datasets match your filters.
The Gateway to Global Aging Data (opens in a new tab), GECC’s sister infrastructure project focused on the international network of health and retirement studies, offers additional exposome measures (including temperature, heat index, precipitation, green and blue space, nighttime light, and air pollution) already linked to several cohort studies, along with linkage code. See the Gateway Exposome site (opens in a new tab) and its data descriptions (opens in a new tab).
Looking for exposure measures in existing survey data? Browse what’s available across studies.
Open the Data Explorer (opens in a new tab)